![]() in aviculture since 1973 |
HAND-FED BABY PARROTS |
| Bare-Eyed Cockatoo- 1, 6-8, 10, 13, 16, 21, 26 | *Moluccan Cockatoo- 2, 5, 9, 14, 16, 22, 26 |
| Black-Headed Caique- 4, 7, 11, 13, 16, 21, 24 | Noble Macaw- 2++, 6/8, 11, 12, 16, 21, 24 |
| *Blue-Fronted Amazon- 1-2, 5/8, 10, 13, 17, 21, 26 | Orange-Bellied Senegal- 2+, 7, 11, 12, 18, 20, 24 |
| Blue & Gold Macaw- 2, 5/8, 9, 14, 17, 22, 25 | Panama Amazon- 1+, 6/8, 10, 13, 17, 22, 26 |
| Blue-Headed Pionus- 3, 7, 10, 12, 17, 21, 24 | Red-Crested Touraco- 4, 6, 10, 13, 16, 20, 27 |
| Bronze-Winged Pionus- 3, 7, 10, 12, 17, 20, 24 | Rose-Breasted Cockatoo- 2+, 7, 10, 13, 19, 22, 26 |
| *Citron Cockatoo- 3, 6, 10, 13, 19, 22, 26 | Ruppell's Parrot- 3, 7, 11, 13, 18, 22, 24 |
| Congo African Grey- 1+, 7, 10, 13, 18, 21, 25 | Scarlet Macaw- 2+, 5/8, 9, 14, 16, 22, 25 |
| Cuban Amazon- 2, 6/8, 10, 13, 17, 22, 26 | Senegal Parrot- 2+, 7, 11, 12, 18, 20, 24 |
| Dbl-Yell-Headed Amazon- 1+, 5/8, 10, 14, 16, 22,26 | *Slender-Billed Cockatoo- 2, 5, 10, 13, 16, 23, 26 |
| Ducorp's Cockatoo- 2, 6, 10, 13, 17, 22, 26 | *Solomon Island Eclectus- 1, 6/8, 10, 13, 19, 21, 24 |
| Goffin Cockatoo- 2, 6, 10, 13, 17, 21, 26 | Stella Lory- 4, 7, 11, 13, 16, 21, 27 |
| Gr Sulphur-Crested Cockatoo- 2, 5, 9, 14, 16, 23, 26 | Sun Conure- 3, 5, 11, 12, 16, 20, 24 |
| *Green-Cheeked Conure- 3, 7, 11, 12, 17, 20, 24 | Timneh African Grey- 1+, 7, 10, 13, 18, 21, 25 |
| *Greater Vasa Parrot- 3, 6, 10, 13, 17, 21, 24 | Tres M. Yell-Head Amazon- 1+, 5/8, 10, 14, 16, 22,26 |
| Green-Winged Macaw- 2, 5/8, 9, 14, 17, 22, 25 | Umbrella Cockatoo- 2+, 5, 9, 14, 16, 22, 26 |
| Hahn's Macaw- 1-, 6/8, 11, 12, 16, 21, 24 | *Vosmaeri Eclectus- 1, 6/8, 10, 13, 19, 21, 24 |
| Hyacinth Macaw- 2, 5/8, 9, 14, 16, 23, 25 | White-Crowned Pionus- 3, 7, 10, 12, 17, 20, 24 |
| Jamaican Yell-Billed Amazon- 3, 5, 10, 15, 16, 22, 26 | Yellow-Collared Macaw- 3, 8, 10, 13, 17, 21, 24 |
| Jardine Parrot- 2, 7, 11, 13, 18, 21, 24 | Yellow-Faced Amazon- 3, 6, 11, 13, 17, 21, 24 |
| *Leadbeater's Cockatoo- 3, 5, 10, 14, 19, 23, 26 | Yellow-Fronted Kakariki- 3, 7, 11, 13, 19, 20, 24 |
| Magna Yell-Head Amazon- 1+, 5/8, 10, 14, 16, 22,26 | Yellow-Naped Amazon- 1+, 5/8, 10, 14, 16, 22, 26 |
| Maximillian Pionus- 3+, 7, 10, 12, 17, 20, 24 | Yellow-Thighed Caique- 4, 7, 11, 13, 16, 21, 24 |
| Meyer's Parrot- 2, 7, 11, 12, 18, 20, 24 |